Seems like everyone is all in on Matt Ryan this season.
Out of all the Quarterbacks in the league, no one has been receiving more action on their season long passing yardage prop than Matt Ryan. Why is Matt Ryan getting hit so hard? Probably because he’s on a brand new team after spending his entire career with the Atlanta Falcons. Ryan is now under center for the Indianapolis Colts, on a team that just barely missed the playoffs last season, and Ryan is still very much a solid QB. The Season Long Passing Yard Prop works like most over/unders, and Ryan’s number have already moved from 3750.5, it now sits at 3775.5.
The number is on the rise because bettors are happily taking the over. In fact, according to Caesars Sportsbook, not one single bet has been placed on Matt Ryan to hit the under. Ryan has also received the most over tickets and money out of any QB for this prop. Clearly bettors are feeling pretty good about Ryan’s chances this season, specifically throwing for a lot of yards.
See the stats below:
One player season-long passing yardage prop stands out at @CaesarsSports: the OVER for Matt Ryan (opened 3750.5, now 3775.5).
Why?
1. Ryan has gotten the most over tickets & money out of any QB for this prop
2. There hasn't been a single under bet that has come in on Ryan yet
— Max Meyer (@TheMaxMeyer) August 23, 2022
If you’re wondering what Matt Ryan’s stat history looks like, it’s pretty strong. Ryan has thrown for over 3800 yards multiple times throughout his career.
See below:
2021 | Atlanta Falcons | 17 | 560 | 375 | 67 | 3968 | 7.1 | 64 | 20 | 12 | 195 | 34.8 | 44 | 40 | 274 | 90.4 |
2020 | Atlanta Falcons | 16 | 626 | 407 | 65 | 4581 | 7.3 | 63 | 26 | 11 | 242 | 38.7 | 58 | 41 | 257 | 93.3 |
2018 | Atlanta Falcons | 16 | 608 | 422 | 69.4 | 4924 | 8.1 | 75 | 35 | 7 | 236 | 38.8 | 56 | 42 | 296 | 108.1 |
2017 | Atlanta Falcons | 16 | 529 | 342 | 64.6 | 4095 | 7.7 | 88 | 20 | 12 | 199 | 37.6 | 54 | 24 | 156 | 91.4 |
2016 | Atlanta Falcons | 16 | 534 | 373 | 69.8 | 4944 | 9.3 | 76 | 38 | 7 | 238 | 44.6 | 69 | 37 | 235 | 117.1 |
2015 | Atlanta Falcons | 16 | 614 | 407 | 66.3 | 4591 | 7.5 | 70 | 21 | 16 | 229 | 37.3 | 49 | 30 | 206 | 89 |
2014 | Atlanta Falcons | 16 | 628 | 415 | 66.1 | 4694 | 7.5 | 79 | 28 | 14 | 230 | 36.6 | 60 | 31 | 205 | 93.9 |
2013 | Atlanta Falcons | 16 | 651 | 439 | 67.4 | 4515 | 6.9 | 81 | 26 | 17 | 225 | 34.6 | 44 | 44 | 298 | 89.6 |
2012 | Atlanta Falcons | 16 | 615 | 422 | 68.6 | 4719 | 7.7 | 80 | 32 | 14 | 246 | 40 | 46 | 28 | 210 | 99.1 |
2011 | Atlanta Falcons | 16 | 566 | 347 | 61.3 | 4177 | 7.4 | 80 | 29 | 12 | 205 | 36.2 | 55 | 26 | 173 | 92.2 |
2010 | Atlanta Falcons | 16 | 571 | 357 | 62.5 | 3705 | 6.5 | 46 | 28 | 9 | 199 | 34.8 | 32 | 23 | 158 | 91 |
2009 | Atlanta Falcons | 14 | 451 | 263 | 58.3 | 2916 | 6.5 | 90 | 22 | 14 | 152 | 33.7 | 31 | 19 | 92 | 81 |
2008 | Atlanta Falcons | 16 | 434 | 265 | 61.1 | 3440 | 7.9 | 70 | 16 | 11 | 157 | 36.2 | 45 | 17 | 104 | 87.7 |
If you notice the stats, Matt Ryan has thrown for over 3800 yards for 10 straight seasons.
Ryan joins an offense led by running back Jonathan Taylor, who topped the NFL with a franchise-record 1,811 rushing yards. Ryan is going to have to find production from a relatively young group of wide receivers and tight ends so that defenses can’t just load the box to stop Taylor.
So it’s not exactly a passing attack team coming into the season, but Ryan has proven he can get the job done if given the opportunity.
Welcome to the game outside the game! Follow us on our Sideaction Twitter handle, Instagram, and Facebook for the latest on sports and pop culture news across the web!
🔥 Hot from Side Action 🔥
- Lala Anthony Blames Knicks for the ‘Demise of their Relationship’
- Ja Morant Being Linked to Singer Lotto’s Sister Brooklyn
- Rumor: Instagram Model ‘Ayyyejae’ Connected to Phoenix Suns Is Now Pregnant by NBA Player
- Rumor: Jalen Rose Spotted With New Girlfriend Angela Rye
- Spurs Josh Richardson is Dating Former America’s Next Top Model Runner-Up Tatiana Elizabeth