Chet Holmgren is so hot right now.
The #2 pick in the NBA Draft saw his first NBA action this week in the Oklahoma City Thunder’s Summer League game against the Utah Jazz.
Holmgren wasted no time lighting it up in Salt Lake City going for 23 points, seven rebounds, four assists, and a Summer League record six blocks. Holmgren was already on top of the Rookie of the Year favorites, but now he’s solidified his position at some sportsbooks, and even became the favorite at others this week. At FanDuel, Holmgren went from +500 to +360 following his Summer League showing to jump Magic forward Paolo Banchero. He improved from +500 to +400 at BetRivers, and from +400 to +375 at Caesars, where he’s the second betting choice.
See some of his highlights below:
Chet Holmgren. That's the tweet. pic.twitter.com/tdUPmeSY4Y
— NBA TV (@NBATV) July 6, 2022
βͺοΈ Blocks jumpshot
βͺοΈ Behind-the-back crossover
βͺοΈ No-look passChet is different. pic.twitter.com/KU91MiLRZO
— NBA TV (@NBATV) July 6, 2022
Banchero, the No. 1 overall pick, remains the favorite at most of the sportsbooks.
See the Updated Odds to Win Rookie of the Year below:
Player | Odds |
---|---|
Paolo Banchero – Orlando Magic | +350 |
Chet Holmgren – Oklahoma City Thunder | +375 |
Jabari Smith Jr. – Houston Rockets | +400 |
Jaden Ivey – Detroit Pistons | +650 |
Keegan Murray – Sacramento Kings | +900 |
Bennedict Mathurin – Indiana Pacers | +1200 |
Dyson Daniels – New Orleans Pelicans | +1500 |
Shaedon Sharpe – Portland Trail Blazers | +1500 |
Johnny Davis – Washington Wizards | +2000 |
Ousmane Dieng – Oklahoma City Thunder | +2500 |
Jalen Duren – Detroit Pistons | +3000 |
Jalen Williams – Oklahoma City Thunder | +3000 |
Ochai Agbaji – Cleveland Cavaliers | +3000 |
Mark Williams – Charlotte Hornets | +4000 |
AJ Griffin – Atlanta Hawks | +4000 |
Walker Kessler – Utah Jazz | +5000 |
Malaki Branham – San Antonio Spurs | +5000 |
Blake Wesley – San Antonio Spurs | +5000 |
Jeremy Sochan – San Antonio Spurs | +5000 |
Wendell Moore Jr. – Minnesota Timberwolves | +6000 |
Jaden Hardy – Dallas Mavericks | +6000 |
E.J. Liddell – New Orleans Pelicans | +6000 |
Dalen Terry – Chicago Bulls | +6000 |
Nikola Jovic – Miami Heat | +8000 |
MarJon Beauchamp – Milwaukee Bucks | +8000 |
Kennedy Chandler – Memphis Grizzlies | +8000 |
Tari Eason – Houston Rockets | +8000 |
Jake LaRavia – Memphis Grizzlies | +8000 |
Ryan Rollins – Golden State Warriors | +10000 |
John Butler Jr. – Florida State Seminoles | +10000 |
TyTy Washington – Houston Rockets | +10000 |
Jaylin Williams – Oklahoma City Thunder | +10000 |
Patrick Baldwin Jr. – Golden State Warriors | +10000 |
Caleb Houstan – Orlando Magic | +10000 |
Bryce McGowens – Charlotte Hornets | +10000 |
Max Christie – Los Angeles Lakers | +10000 |
Kendall Brown – Indiana Pacers | +10000 |
NBA Rookie of the Year winners since 2000. Preseason odds viaΒ SportsOddsHistory.
Year | Winner | Odds |
2000 | Steve Francis | N/A |
2001 | Mike Miller | N/A |
2002 | Pau Gasol | N/A |
2003 | Amar’e Stoudemire | N/A |
2004 | LeBron James | N/A |
2005 | Emeka Okafor | N/A |
2006 | Chris Paul | N/A |
2007 | Brandon Roy | +300 |
2008 | Kevin Durant | -200 |
2009 | Derrick Rose | +300 |
2010 | Tyreke Evans | +700 |
2011 | Blake Griffin | +200 |
2012 | Kyrie Irving | +500 |
2013 | Damian Lillard | +500 |
2014 | Michael Carter-Williams | +1200 |
2015 | Andrew Wiggins | +400 |
2016 | Karl-Anthony Towns | +450 |
2017 | Malcolm Brogdon | N/A |
2018 | Ben Simmons | +225 |
2019 | Luka DonΔiΔ | +250 |
2020 | Ja Morant | +250 |
2021 | LaMelo Ball | +400 |
2022 | Scottie Barnes | +1100 |
Sure it’s only the Summer League, but Thunder fans haven’t been given any reason not to be excited by the number two pick in the draft.
This guy is looking like an early ROY winner.
Welcome to the game outside the game! Follow us on our SideactionΒ Twitter handle,Β Instagram, andΒ FacebookΒ for the latest on sports and pop culture news across the web!
π₯ Hot from Side Action π₯
- Lala Anthony Blames Knicks for the ‘Demise of their Relationship’
- Ja Morant Being Linked to Singer Lotto’s Sister Brooklyn
- Rumor: Instagram Model βAyyyejaeβ Connected to Phoenix Suns Is Now Pregnant by NBA Player
- Rumor: Jalen Rose Spotted With New Girlfriend Angela Rye
- Spurs Josh Richardson is Dating Former Americaβs Next Top Model Runner-Up Tatiana Elizabeth